AIP Conference Proceedings
Choose Journal Title
- Advances in cryogenic engineering
- Review of progress in quantitative nondestructive evaluation
- Spectral line shapes
- Temperature, its measurement and control in science and industry
Advances in cryogenic engineering
Vol no. | Year | Series vol. no. |
---|---|---|
48 | 2002 | AIP conference proceedings ; 614 |
49 | 2003 | AIP conference proceedings ; 710 |
50 | 2003 | AIP conference proceedings ; 711 |
Review of progress in quantitative nondestructive evaluation
Vol. no. | Year | Series vol. no. |
---|---|---|
19 | 1999 | AIP conference proceedings ; 509 |
20 | 2000 | AIP conference proceedings ; 557 |
21 | 2001 | AIP conference proceedings ; 615 |
22 | 2002 | AIP conference proceedings ; 657 |
23 | 2003 | AIP conference proceedings ; 700 |
24 | 2004 | AIP conference proceedings ; 760 |
25 | 2005 | AIP conference proceedings ; 820 |
Spectral line shapes
Vol. no. | Year | Series vol. no. |
---|---|---|
6 | 1981 | AIP conference proceedings ; 216 |
8 | 1990 | AIP conference proceedings ; 328 |
9 | 1996 | AIP conference proceedings ; 386 |
10 | 1998 | AIP conference proceedings ; 467 |
12 | 2002 | AIP conference proceedings ; 645 |
18 | 2006 | AIP conference proceedings ; 874 |
Temperature, its measurement and control in science and industry
Vol. no. | Conference year | Year published | Series vol. no. |
---|---|---|---|
1 | 2002 | 2003 | AIP conference proceedings ; 684 |