UC-eLinks statistics jul30 - aug 13 2020
UC-eLinks statistics jul30 - aug 13 2020
Target	Clickthroughs 	
Total:	3411	
WILEY_ONLINE_LIBRARY_JOURNALS	320	
ELSEVIER_SD_SCIENCEDIRECT_COMPLETE	295	
AMERICAN_CHEMICAL_SOCIETY_JOURNALS	269	
EX_LIBRIS_PRIMO	234	
TAYLOR_FRANCIS_CURRENT_CONTENT_ACCESS	171	
DOCDEL_ILLIAD	164	
SAGE_COMPLETE	115	
EBSCOHOST_ACADEMIC_SEARCH_COMPLETE	99	
OCLC_WORLD_CAT_DISCOVERY_LCL	95	
ROYAL_SOCIETY_OF_CHEMISTRY_JOURNALS	85	
SPRINGER_LINK_JOURNALS_STANDARD	74	
PROQUEST_PSYCARTICLES	68	
PROJECT_MUSE_PREMIUM_COLLECTION	61	
MISCELLANEOUS_FREE_EJOURNALS	59	
MATERIALS_SCIENCE_AND_ENGINEERING_COLLECTION	54	
AGRICULTURAL_AND_ENVIRONMENTAL_SCIENCE_COLLECTION	52	
UNPAYWALL	46	
ELSEVIER_SD_BACKFILE_COMPLETE	43	
AMERICAN_CHEMICAL_SOCIETY_LEGACY_ARCHIVE	39	
ERDB-JP_LCL	37	
DOAJ_DIRECTORY_OPEN_ACCESS_JOURNALS_FREE	36	
OXFORD_UNIVERSITY_PRESS_CURRENT	33	
EBSCOHOST_BUSINESS_SOURCE_COMPLETE	28	
AIP_JOURNALS	27	
CAMBRIDGE_UNIVERSITY_PRESS_JOURNALS_FULL_PACKAGE_STANDARD_NORTH_AMERICA	25	
NATURE	25	
GOOGLE_BOOK_SEARCH	24	
CAPTURE_CITATION_LOCAL_LCL	20	
FREE_MEDICAL_JOURNALS	20	
DUKE_UNIVERSITY_PRESS	20	
JSTOR_LIFE_SCIENCES_COLLECTION	17	
JSTOR_ARTS_AND_SCIENCES_I	17	
PUBMED_CENTRAL_JOURNALS_FREE	17	
DE_GRUYTER_EBOOKS_COMPLETE	17	
THIEME_CONNECT	17	
NEWSBANK_ACCESS_WORLD_NEWS	16	
IEEE_XPLORE_JOURNALS_IEL	15	
SAGE_COMPLETE_DEEP_BACKFILE_PURCHASE_2008	15	
EBSCOHOST_EDUCATION_SOURCE	14	
BIO_ONE_COMPLETE	13	
JSTOR_ARTS_AND_SCIENCES_IV	13	
JSTOR_ARTS_AND_SCIENCES_XII	13	
IEEE_XPLORE_CONFERENCE_PROCEEDINGS_IEL	12	
CAMBRIDGE_UNIVERSITY_PRESS_JOURNALS_DIGITAL_ARCHIVE	12	
LION_US	12	
ROYAL_SOCIETY_OF_CHEMISTRY_ARCHIVE	12	
SPRINGER_LINK_BOOKS_COMPLETE	11	
JSTOR_ARTS_AND_SCIENCES_II	11	
HATHI_TRUST_ETAS_LCL	11	
NEXIS_UNI	11	
HIGHWIRE_PRESS_MASSACHUSETTS_MEDICAL_SOCIETY	10	
ANNUAL_REVIEWS_COMPLETE	10	
EBSCOHOST_ART_ARCHITECTURE_SOURCE	10	
AMERICAN_ASSOCIATION_FOR_THE_ADVANCEMENT_OF_SCIENCE	10	
EBRARY_DDA_LCL	10	
EBSCOHOST_MASTERFILE_PREMIER	9	
SPRINGER_LINK_ONLINE_JOURNALS_ARCHIVE_COMPLETE	9	
GALE_LITERATURE_RESOURCE_CENTER	9	
ROAD_DIRECTORY_OF_OPEN_ACCESS_SCHOLARLY_RESOURCES	9	
ROYAL_SOCIETY_OF_CHEMISTRY_JOURNALS_FREE	9	
HIGHWIRE_PRESS_AMERICAN_ACADEMY_OF_NEUROLOGY	9	
US_MAJOR_DAILIES	8	
KARGER_JOURNALS_COMPLETE	8	
INSTITUTE_OF_PHYSICS_JOURNALS	8	
PERIODICALS_ARCHIVE_ONLINE_COLLECTION_3.1	8	
MISCELLANEOUS_EJOURNALS	8	
MIT_PRESS_JOURNALS	8	
UNIVERSITY_OF_CHICAGO_PRESS_JOURNALS	8	
HIGHWIRE_PRESS_NATIONAL_ACADEMY_OF_SCIENCES	7	
OVID_LIPPINCOTT_WILLIAMS_AND_WILKINS_TOTAL_ACCESS_COLLECTION_2009	7	
INTER_RESEARCH_SCIENCE_CENTER_JOURNALS	7	
WILEY_ONLINE_LIBRARY_FREE_CONTENT	7	
COLUMBIA_INTERNATIONAL_AFFAIRS_ONLINE_CIAO	7	
AMERICAN_PERIODICAL_SERIES	7	
OXFORD_UNIVERSITY_PRESS_DIGITAL_ARCHIVE	6	
PERIODICALS_ARCHIVE_ONLINE_COLLECTION_4	6	
CELL_PRESS_FREE_ARCHIVES	6	
JSTOR_ARTS_AND_SCIENCES_VII	6	
TAYLOR_FRANCIS_MEDICAL_CLASSIC_ARCHIVE	6	
ROYAL_SOCIETY_OPEN_ACCESS_JOURNALS	6	
AMERICAN_PHYSICAL_SOCIETY_JOURNALS	6	
OPTICAL_SOCIETY_JOURNALS	5	
ASME_DIGITAL_COLLECTION_JOURNALS	5	
PERIODICALS_ARCHIVE_ONLINE_COLLECTION_1	5	
PERIODICALS_ARCHIVE_ONLINE_COLLECTION_2	5	
JSTOR_ARTS_AND_SCIENCES_III	5	
JSTOR_ARTS_AND_SCIENCES_V	5	
JSTOR_ARTS_AND_SCIENCES_VI	5	
CSIRO_JOURNALS	5	
NAXOS_LCL	5	
TAYLOR_FRANCIS_POLITICS_INTL_RELATIONS_AREA_STUDIES_ARCHIVE	5	
JSTOR_ECOLOGY_AND_BOTANY_I	4	
ASK_A_LIBRARIAN_LCL	4	
PERFORMING_ARTS_PERIODICALS_DATABASE	4	
TAYLOR_FRANCIS_BEHAVIORAL_ONLINE_ARCHIVE	4	
WILEY_ONLINE_LIBRARY_CHEMISTRY_SOCIETIES_BACKFILES	4	
FREELY_ACCESSIBLE_JAPANESE_TITLES_FREE	4	
AIP_SCITATION_SOCIETY_OF_RHEOLOGY	4	
CHINA_ACADEMIC_JOURNALS_F	4	
AMERICAN_CHEMICAL_SOCIETY_ACS_OPEN_ACCESS	4	
HARVARD_EDUCATIONAL_PUBLISHING_GROUP	4	
AMERICAN_PHYSICAL_SOCIETY_PROLA	4	
HIGHWIRE_PRESS_JOURNALS	4	
EBSCOHOST_ACADEMIC_SEARCH_ULTIMATE	3	
OREILLY_FOR_HIGHER_EDUCATION	3	
WILEY_ONLINE_LIBRARY_ANTHROSOURCE	3	
BRILLONLINE_JOURNALS	3	
EBSCOHOST_MILITARY_AND_GOVERNMENT_COLLE	3	
WILEY_ONLINE_LIBRARY_BACKFILE_COMPLETE	3	
WILEY_ONLINE_LIBRARY_CHEMISTRY_BACKFILES	3	
CANADIAN_SCIENCE_PUBLISHING_NRC_RESEARCH_PRESS_BACK_ISSUES	3	
TAYLOR_FRANCIS_CHEMISTRY_ONLINE_ARCHIVE	3	
CANADIAN_SCIENCE_PUBLISHING_NRC_RESEARCH_PRESS_CURRENT_JOURNALS	3	
TAYLOR_FRANCIS_ENVIRONMENT_AGRICULTURE_ARCHIVE	3	
CHADWYCK_BLACK_STUDIES_CENTER_INTERNATIONAL_INDEX_TO_BLACK_PERIODICALS	3	
GALEGROUP_DB_VIRTUAL_REFERENCE_LIBRARY	3	
ALLEN_PRESS_MISCELLANEOUS	3	
GALE_ONEFILE_CONTEMPORARY_WOMENS_ISSUES	3	
COGNET_LIBRARY_JOURNALS	3	
MUSIC_PERIODICALS_DATABASE	3	
TAYLOR_FRANCIS_OPEN_ACCESS_FREE	3	
JSTOR_ARTS_AND_SCIENCES_XIV	3	
NEWSBANK_AMERICAS_NEWSPAPERS	3	
JSTOR_ARTS_AND_SCIENCES_XV	3	
SIAM_SOCIETY_FOR_INDUSTRIAL_AND_APPLIED_MATHEMATICS_CURRENT	2	
OXFORD_JOURNALS_OPEN_ACCESS_COLLECTION	2	
BIOLINE_INTERNATIONAL_FREE	2	
KARGER_JOURNAL_ARCHIVE_COMPLETE	2	
ELSEVIER_SCIENCEDIRECT_AUTOLOAD_BOOKS	2	
ELSEVIER_SCIENCEDIRECT_OPEN_ACCESS_JOURNALS	2	
LOCAL_FEEDBACK	2	
ACM_DIGITAL_LIBRARY_COMPLETE	2	
MARY_ANN_LIEBERT_PUBLISHERS_JOURNALS	2	
WILEY_ONLINE_LIBRARY_ONLINE_BOOKS	2	
WILEY_ONLINE_LIBRARY_POLYMER_BACKFILES	2	
AIP_SCITATION_AMERICAN_ASSOC_OF_PHYSICS_TEACHERS	2	
CENTURY_JOURNAL_PROJECT_F	2	
JSTOR_ARTS_AND_SCIENCES_IX	2	
TAYLOR_FRANCIS_MEDICAL_LIBRARY	2	
JSTOR_ARTS_AND_SCIENCES_X	2	
GEOSCIENCEWORLD	2	
JSTOR_ARTS_AND_SCIENCES_XI	2	
UCELINKS_FAQ_LCL	2	
JSTOR_BOOKS	2	
UNIVERSITY_OF_CALIFORNIA_PRESS_JOURNALS	2	
HIGHWIRE_PRESS_FREE	2	
JSTOR_EARLY_JOURNAL_CONTENT_FREE	2	
ANNUAL_REVIEWS_BACK_VOLUME_COLLECTION	1	
SINGLE_JOURNALS	1	
US_GOVERNMENT_DOCUMENTS_FREE	1	
OVID_LIPPINCOTT_WILLIAMS_AND_WILKINS_JOURNAL_DEFINITIVE_ARCHIVE	1	
HINDAWI_PUBLISHING_OPEN_ACCESS_JOURNALS_FREE	1	
WALTER_DE_GRUYTER_BEPRESS_JOURNALS_LCL	1	
EBSCOHOST_LIBRARY_LITERATURE_INFORMATION_SCIENCE_FULL_TEXT_WILSON	1	
WILEY_ONLINE_LIBRARY_ANALYT_SCIENCE_BACKFI	1	
BIOMED_CENTRAL_OPEN_ACCESS_FREE	1	
IEEE_XPLORE_OPEN_ACCESS_JOURNALS	1	
IG_PUBLISHING_MOMENTUM_PRESS	1	
WILEY_ONLINE_LIBRARY_BACKFILES_FREE	1	
BRITISH_MEDICAL_JOURNALS_ONLINE_ARCHIVE_FREE	1	
EDP_SCIENCES	1	
INGENTA_CONNECT_JOURNALS	1	
KNOVEL_PLASTICS_AND_RUBBER_ACADEMIC	1	
WILEY_ONLINE_LIBRARY_BIOTECHNOLOGY_BACKFILES	1	
TAYLOR_FRANCIS_ARTS_HUMANITIES_ONLINE_ARCHIVE	1	
JAMA_NETWORK	1	
PERIODICALS_ARCHIVE_ONLINE_COLLECTION_5	1	
JSTAGE_FREE	1	
ETHNIC_NEWSWATCH	1	
MATERIALS_RESEARCH_SOCIETY_MRS_ONLINE_PROCEEDINGS_LIBRARY_ARCHIVE	1	
TAYLOR_FRANCIS_EDUCATION_ONLINE_ARCHIVE	1	
WILEY_ONLINE_LIBRARY_OPEN_ACCESS	1	
FEDERATION_OF_AMERICAN_SOCIETIES_FOR_EXPERIMENTAL_BIOLOGY	1	
MERRITT_ACCESS_ENGINEERING_LCL	1	
AIP_SCITATION_AVS_THE_SCIENCE_AND_TECHNOLOGY_SOCIETY	1	
CENTURY_JOURNAL_PROJECT_PHASE_1	1	
TAYLOR_FRANCIS_MATHEMATICS_STATISTICS_ONLINE_ARCHIVE	1	
TAYLOR_FRANCIS_MEDIA_CULTURE_COMMUNICATION_STUDIES_ONLINE_ARCHIVE	1	
PUBMED_CENTRAL_OPEN_ACCESS_FREE	1	
GENDERWATCH	1	
NATURE_FREE	1	
TAYLOR_FRANCIS_PHYSICS_ONLINE_ARCHIVE	1	
TAYLOR_FRANCIS_PSYCHOLOGY_ARCHIVE_2017	1	
AMERICAN_ECONOMIC_ASSOCIATION	1	
AMERICAN_METEOROLOGICAL_SOCIETY	1	
HATHI_TRUST_USFV_LCL	1	
NEWSBANK_AMERICAS_NEWS_MAGAZINES	1	
UNIVERSITY_OF_CALIFORNIA_PRESS_ESCHOLARS	1	
HIGHWIRE_PRESS_ELECTROCHEMICAL_SOCIETY	1	
JSTOR_BUSINESS_II_COLLECTION	1	
OPENEDITION_JOURNALS_COMPLETE	1	
SAGE_JOURNALS_OPEN_ACCESS_JOURNALS	1	
AMERICAN_PHYSIOLOGICAL_SOCIETY	1	
JSTOR_ECOLOGY_AND_BOTANY_II	0	
SPIE_DIGITAL_LIBRARY_PROCEEDINGS	0	
SPRINGEROPEN_FREE	0	
SPRINGER_BOOK_SERIES_LCL	0	
WILEY_ONLINE_LIBRARY_AGU_FREE_CONTENT	0	
KARGER_OPEN_ACCESS_JOURNALS	0	
SPRINGER_LINK_BOOKS_ENGINEERING	0	
EBSCOHOST_MIDDLE_SEARCH_PLUS	0	
KNOVEL_BIOCHEMISTRY_BIOLOGY_AND_BIOTECHNOLOGY_ACADEMIC	0	
INGENTA_CONNECT_AMERICAN_ECONOMIC_ASSOCI	0	
KNOVEL_EARTH_SCIENCES_ACADEMIC	0	
TAYLOR_FRANCIS_ANTHROPOLOGY_AND_ARCHAEOLOGY_ONLINE_ARCHIVE	0	
KNOVEL_SUSTAINABLE_ENERGY_AND_DEVELOPMENT_ACADEMIC	0	
CAMBRIDGE_UNIVERSITY_PRESS_WHOLLY_GOLD_OPEN_ACCESS_JOURNALS	0	
TAYLOR_FRANCIS_BUSINESS_MANAGEMENT_ONLINE_ARCHIVE	0	
LOCUS_SIAMS_ONLINE_JOURNAL_ARCHIVE	0	
PHYSICAL_SOCIETY_OF_JAPAN	0	
PROJECT_MUSE_ALL_JOURNALS_	0	
CDL_PRIVACY_POLICY_LCL	0	
PROQUEST_HISTORICAL_NEWSPAPERS_HARTFORD_COURANT_1764_1922	0	
AIP_SCITATION_ACOUSTICAL_SOCIETY_OF_AMERICA	0	
MEDKNOW_OPEN_ACCESS_JOURNALS_FREE	0	
PROQUEST_HISTORICAL_NEWSPAPERS_HARTFORD_COURANT_1923_1990	0	
TAYLOR_FRANCIS_GEOGRAPHY_PLANNING_URBAN_ENVIRONMENT_ONLINE_ARCHIVE	0	
PROQUEST_HISTORICAL_NEWSPAPERS_US_MAJOR_DAILIES	0	
TAYLOR_FRANCIS_LIBRARY_INFORMATION_SCIENCE_ONLINE_JOURNAL_ARCHIVE	0	
MESSAGE_NO_FULLTXT	0	
PUBLIC_LIBRARY_OF_SCIENCE_PLOS_JOURNALS_OPEN_ACCESS	0	
CHADWYCK_INTERNATIONAL_INDEX_TO_BLACK_PERIODICALS_IIBP	0	
Alternative_Access_articles_LCL	0	
JSTOR_ARTS_AND_SCIENCES_VIII	0	
REDALYC_FREE	0	
JSTOR_ARTS_AND_SCIENCES_XIII	0	
DIGIZEITSCHRIFTEN_OPEN_ACCESS_FREE	0	
JSTOR_COMPLETE	0	


Query Parameters:
if: UCSB
show: all
dateType: absolute
pff: html
fromDate: 2020-07-30
scope: none
toDate: 2020-08-13


